9,500 LBS Max avail. trailering | 2,270 LBS. Max avail. payload | 430 LB.-FT. Torque |
2.7L TURBO HIGH-OUTPUT PLAYBOOK
PURPOSE-BUILT
ENHANCED CAPABILITY
TRUCK FOCUSED
TRUE CONTENDER
ENGINE & CAPABILITY UPGRADE
STRENGTHENED AND STREAMLINED
2.7L Turbo High-Output
- Multiple engine enhancements to deliver more power
- Certified at 310 HP and 430 lb.-ft. torque
- 24% torque increase over the previous engine
- Enhanced smoothness and improved engine sound
- Standard engine on WT / Custom / Custom Trail Boss / LT (2FL) / RST & LTÂ Trail BossÂ

GAS ENGINE SPECIFICATIONS
 | 2.7L Turbo High-Output | 5.3L ECOTEC3 V8 with Dynamic Fuel Management | 6.2L ECOTEC3 V8 |
---|---|---|---|
Transmission | 8-speed automatic transmission | 10-speed automatic transmission | 10-speed automatic transmission |
Horsepower | 310 hp@ 5600 rpm | 355 hp@ 5600 rpm | 420 hp@ 5600 rpm |
Torque | 430 lb.-ft. of torque | 383 lb.-ft. of torque | 460 lb.-ft. of torque |
Max Payload | 2,270 lbs. | 2,120Â lbs. | 2,030Â lbs. |
Max Trailering | 9,500Â lbs. | 11,200Â lbs. | 13,300Â lbs. |
Fuel Economy | 2WD: 19Â city/22 hwy 4WD: 17Â city/20 hwy Trail Boss: 16 city/18 hwy | 2WD: 16 city/21 hwy 4WD: 15 city/19 hwy | 4WD: 15 city/20 hwy Trail Boss: 14 city/18 hwy ZR2: 14 city/17 hwy |
KEY BENEFITS
- Lower mass than 3.6L V6 but more HP
- Low mass and improved speed drives off-road performance
- Diesel-like torque and similar fuel economy without the mass and complications
- Proven reliability within the Chevrolet Full size Trucks
- Strengthened block and crankshaft
- Utilizes diesel technologies for high loads
- Includes fully forged bottom-end

COMPETITIVE COMPARE
FORDÂ | 2.7L Turbo High-Output | 3.3L V6 PFDI | 2.7 V6 EcoBoost |
---|---|---|---|
Transmission | 8-speed automatic transmission | 10-speed automatic transmission | 10-speed automatic transmission |
Horsepower | 310 hp@ 5600 rpm | 290 hp | 325 hp |
Torque | 430 lb.-ft. of torque | 265 lb.-ft. of torque | 400 lb.-ft. of torque |
Max Payload | 2,270 lbs. | 1,985 lbs. | 2,480Â lbs. |
Max Trailering | 9,500Â lbs. | 8,200Â lbs. | 10,100Â lbs. |
Fuel Economy | 2WD: 19Â city/22 hwy 4WD: 17Â city/20 hwy Trail Boss: 16 city/18 hwy | 20 city/24 hwy | 20 city/26 hwy 2WD vs. 4WD |
COMPETITIVE COMPARE
 RAM | 2.7L Turbo High-Output | 3.3L V6 PFDI |
---|---|---|
Transmission | 8-speed automatic transmission | 8-speed automatic transmission |
Horsepower | 310 hp@ 5600 rpm | 305 hp |
Torque | 430 lb.-ft. of torque | 269 lb.-ft. of torque |
Max Payload | 2,270 lbs. | 2,300 lbs. |
Max Trailering | 9,500Â lbs. | 7,700Â lbs. |
Fuel Economy | 2WD: 19Â city/22 hwy 4WD: 17Â city/20 hwy Trail Boss: 16 city/18 hwy | 20 city/25 hwy |
COMPETITIVE COMPARE
TOYOTAÂ | 2.7L Turbo High-Output | iFORCE 3.5L-T V6 (SR) | iFORCE 3.5L-T V6 |
---|---|---|---|
Transmission | 8-speed automatic transmission | 10-speed automatic transmission | 10-speed automatic transmission |
Horsepower | 310 hp@ 5600 rpm | 348 hp | 389 hp |
Torque | 430 lb.-ft. of torque | 405 lb.-ft. of torque | 479 lb.-ft. of torque |
Max Payload | 2,270 lbs. | 1,940 lbs. | 1,885 lbs. |
Max Trailering | 9,500Â lbs. | 12,000Â lbs. | 12,000Â lbs. |
Fuel Economy | 2WD: 19Â city/22 hwy 4WD: 17Â city/20 hwy Trail Boss: 16 city/18 hwy | 18 city/24 hwy (SR) | 18 city/23 hwy |



How Can We Help?
* Indicates a required field
-
Fitzgerald Chevrolet of Frederick
114 Baughmans Lane
Frederick, MD 21702
- Sales: (301) 228-0707
Loading Map...